Comprehensive ceramic eutectic LED portfolio engineered for automotive headlights — 45 models spanning 8W to 90W across four platform families. Flip-chip architecture with industry-leading thermal resistance as low as 0.14 K/W. Available in White, Gold, and Lemon color variants with dual-channel and triple-channel configurations for advanced matrix headlight systems.
From compact 2016 single-chip modules to ultra-high-power 7070 tri-channel platforms, the automotive LEDs cover the complete spectrum of forward lighting requirements. All models share ceramic eutectic packaging, flip-chip architecture.
2016 / 3125 / 3535 / 4045 / 3136 / 3147
Entry-to-mid power single-chip modules for daytime running lights, fog lamps, and compact headlight designs. 120° beam angle with low thermal resistance in small footprints.
1860 / 3055 / 5050
Workhorse platforms balancing power and thermal performance. Available in White, Gold, and Lemon color variants for enhanced color rendering and fog penetration in headlight systems.
3570 / 3575 / 3870 / 4575
High-flux multi-chip platforms with dual-channel and triple-channel configurations. Gold and Lemon color variants with thermal resistance as low as 0.24 K/W for premium headlight systems.
5490 / 7070
Flagship platforms delivering up to 11800 lumens with industry-leading 0.14 K/W thermal resistance. Dual and triple independent channel control for advanced matrix and adaptive headlight systems.
Forty-five automotive LED models spanning 8W to 90W across four platform families — all with ceramic eutectic packaging, flip-chip architecture, 120° viewing angle, and IATF 16949 certification.
| Model | Package | Power | CCT (K) | Flux (lm) | Vf (V) | If (mA) | Rth | Color | Ch |
|---|---|---|---|---|---|---|---|---|---|
| Compact & Standard Series | |||||||||
| TX-2016W8 | 2016 | 8W | 5000–6500 | 375–510 | 3.0–3.4 | 1000 | 4.50 | White | 1 |
| TX-3125W10 | 3125 | 10W | 6000–7500 | 720–900 | 5.8–6.2 | 1000 | 0.95 | White | 1 |
| TX-3125W15 | 3125 | 15W | 5000–6500 | 675–900 | 6.0–6.4 | 1000 | 3.30 | White | 1 |
| TX-3136W21 | 3136 | 21W | 5000–6500 | 1100–1450 | 9.0–9.5 | 1000 | 2.30 | White | 1 |
| TX-3147W26 | 3147 | 26W | 5000–6500 | 1350–1800 | 12–12.8 | 1000 | 1.80 | White | 1 |
| TX-3535W10 | 3535 | 10W | 5300–6800 | 350–410 | 2.9–3.2 | 1000 | 7.00 | White | 1 |
| TX-3535W15 | 3535 | 15W | 5600–6600 | 1000–1400 | 3.5–4.0 | 4500 | 2.00 | White | 1 |
| TX-4045W15 | 4045 | 15W | 5300–7000 | 1000–1450 | 3.6–4.0 | 4500 | 2.75 | White | 1 |
| TX-5050W12 | 5050 | 12W | 5300–7000 | 1000–1700 | 3.0–3.8 | 4000 | 2.70 | White | 1 |
| TX-5050W20* | 5050 | 20W | 5400–7200 | 1100–1950 | 3.0–4.0 | 5000 | 0.80 | White | 1 |
| TX-5050W30 | 5050 | 30W | 5700–7000 | 1600–2300 | 3.6–4.0 | 7000 | 0.64 | White | 1 |
| Mid-Power Series — White / Gold / Lemon Color Variants | |||||||||
| TX-1860W12 | 1860 | 12W | 5500–6700 | 1550–1900 | 12–12.8 | 1000 | 0.80 | White | 1 |
| TX-1860W15 | 1860 | 15W | 5600–6900 | 1800–2300 | 8.8–9.6 | 1600 | 0.80 | W/G/L | 1 |
| TX-3055W15 | 3055 | 15W | 5500–6900 | 1800–2300 | 9.2–9.6 | 1600 | 0.80 | W/G/L | 1 |
| TX-3055W18 | 3055 | 18W | 5000–6000 | 2500–3200 | 19–21 | 1000 | 0.75 | White | 1 |
| TX-5050W20 | 5050 | 20W | 5500–6900 | 2350–2900 | 6.2–6.7 | 2×1500 | 0.64 | W/G | 2 |
| High-Performance Series — Dual & Triple Channel Platforms | |||||||||
| TX-3570W15 | 3570 | 15W | 5500–6900 | 1850–2400 | 8.8–9.6 | 1600 | 0.60 | W/G/L | 1 |
| TX-3570W18 | 3570 | 18W | 5500–6900 | 2300–2800 | 9.0–9.7 | 2000 | 0.55 | White | 1 |
| TX-3570W20 | 3570 | 20W | 5300–6700 | 2100–2700 | 11–12.8 | 1500 | 0.47 | W/L | 1 |
| TX-3570W21 | 3570 | 21W | 5500–6000 | 2600–3200 | 9.2–9.8 | 2200 | 0.55 | W/G | 1 |
| TX-3570W24 | 3570 | 24W | 5500–7200 | 3100–3550 | 12–12.8 | 2×1000 | 0.47 | White | 2 |
| TX-3570W25 | 3570 | 25W | 5300–6700 | 2800–3550 | 9.2–9.8 | 2500 | 0.40 | W/G | 2 |
| TX-3570W30 | 3570 | 30W | 5500–6700 | 3400–4100 | 9.2–9.9 | 2×1600 | 0.40 | W/G/L | 3 |
| TX-3570WG30 | 3570 | 30W | 5500–6900 | 1850–2150×2 | 8.8–9.7 | 1600 | 0.40 | W+G | 2 |
| TX-3570W40 | 3570 | 40W | 5500–6900 | 3800–4500 | 12–47 | 2×700 | 0.24 | White | 2 |
| TX-3570W42 | 3570 | 42W | 5500–6700 | 4700–5500 | 9.2–9.8 | 2×2200 | 0.28 | W/G | 2 |
| TX-3570WG42 | 3570 | 42W | 5500–6900 | 2450–2800×2 | 9.2–9.8 | 2200 | 0.28 | W+G | 2 |
| TX-3570W45 | 3570 | 45W | 5700–6500 | 5200–6700 | 9.6–10 | 4800 | 0.58 | White | 1 |
| TX-3575W25 | 3575 | 25W | 5500–6700 | 2800–3500 | 9.2–9.8 | 2500 | 0.36 | White | 1 |
| TX-3575W28 | 3575 | 28W | 6000–7000 | 3350–3850 | 12–12.8 | 2200 | 0.32 | White | 1 |
| TX-3575W40 | 3575 | 40W | 5500–6700 | 3700–4550 | 12–12.8 | 3000 | 0.50 | W/G | 2 |
| TX-3870W42 | 3870 | 42W | 5700–6700 | 4700–5550 | 9.2–9.8 | 4400 | 0.28 | White | 1 |
| TX-4575W40 | 4575 | 40W | 5700–6700 | 3850–4500 | 45–47 | 700 | 0.60 | White | 2 |
| TX-4575W45 | 4575 | 45W | 5000–6700 | 4900–5700 | 9.2–47 | 1000 | 0.52 | White | 2 |
| TX-4575W50 | 4575 | 50W | 5000–6700 | 5400–6400 | 9.2–9.8 | 2×2500 | 0.52 | W/G | 2 |
| TX-4575WG50 | 4575 | 50W | 5500–6900 | 2750–3150×2 | 9.2–9.8 | 2500 | 0.52 | W+G | 2 |
| TX-4575W72 | 4575 | 72W | 5700–6500 | 6750–8600 | 9.6–10 | 6000 | 0.40 | White | 1 |
| TX-4575W80 | 4575 | 80W | 5300–6300 | 9000–11000 | 46.5–48 | 1500 | 0.45 | White | 2 |
| Ultra-High-Power Series — Rth as Low as 0.14 K/W | |||||||||
| TX-5490W90 | 5490 | 90W | 5700–6500 | 8300–11800 | 9.6–48 | 2×7500 | 0.36 | White | 2 |
| TX-7070W36 | 7070 | 36W | 4300–6000 | 3450–4100 | 9.2–10 | 2×1500 | 0.30 | W/G | 2 |
| TX-7070W42 | 7070 | 42W | 5000–6000 | 4700–5600 | 9.2–9.8 | 2×2200 | 0.14 | White | 2 |
| TX-7070W45 | 7070 | 45W | 5500–6500 | 4600–5500 | 12–12.8 | 2×1800 | 0.23 | White | 2 |
| TX-7070W48 | 7070 | 48W | 5000–7800 | 6000–7800 | 9.0–9.6 | 2×2500 | 0.22 | White | 2 |
| TX-7070W50 | 7070 | 50W | 5000–6000 | 5000–5800 | 9.2–10 | 3×1600 | 0.20 | W/G | 3 |
| TX-7070W54 | 7070 | 54W | 5300–6300 | 5700–6600 | 9.2–9.9 | 3×1800 | 0.20 | White | 3 |
| TX-7070W72 | 7070 | 72W | 5000–6000 | 7700–10500 | 9.2–9.6 | 2×4000 | 0.30 | White | 2 |
Ceramic eutectic packaging and flip-chip architecture define the performance edge across 45 models — from compact single-chip modules to ultra-high-power multi-channel platforms.
Eutectic die bonding on ceramic substrate ensures minimal internal stress and an industry-leading thermal pathway — Rth as low as 0.14 K/W for sustained high-output operation in demanding headlight environments.
Flip-chip architecture delivers up to 11800 lumens from a single module. Optimized for reflector and projector optics requiring tight beam control and high center-beam intensity.
Beyond standard White (5000K–7500K), select models offer Gold (3120–3300K) and Lemon (4030–4280K) color variants. White+Gold combos enhance fog penetration and color rendering in premium headlight systems.
Independent chip control with W1/W2/W3 configurations enables adaptive beam shaping. Models from 24W to 90W support multi-channel operation for matrix and pixel-level headlight systems.
Automotive-grade quality management certification ensures process consistency and reliability. All models carry RoHS and REACH compliance for global automotive supply chain acceptance.
Consistent 120° viewing angle across all 45 models simplifies optical design. Compatible with standard reflector geometries, projector lens systems, and adaptive matrix headlight architectures.
Select automotive LED models are available in Gold and Lemon color variants, expanding creative possibilities for headlight designers. All three spectra share identical ceramic eutectic packaging with consistent thermal and electrical characteristics.
Standard cool white CCT for primary headlight illumination. Covers low beam, high beam, and DRL applications across all 45 models with high luminous efficacy.
Warm amber-gold spectrum for enhanced fog penetration and adverse weather visibility. Available on select 1860, 3055, 3570, 3575, 4575, 5050, and 7070 platforms.
Neutral yellow-lemon spectrum bridging white and gold for balanced color rendering. Available on TX-1860W15, TX-3055W15, TX-3570W15/W20/W30, and TX-3570W20/W30.
Independent White + Gold channels on a single substrate for intelligent CCT blending. TX-3570WG30, TX-3570WG42, and TX-4575WG50 support per-channel current control.
All three color variants share identical package dimensions, thermal resistance, voltage ranges, and maximum drive currents — simplifying PCB layout and thermal design across variants.
White, Gold, and Lemon variants are available from the same production line with matched color binning. Mixed-reel options reduce inventory complexity in multi-variant headlight assemblies.
From entry-level daytime running lights to flagship adaptive matrix headlight systems — 45 models cover the complete spectrum of automotive forward lighting requirements.
Compact, Standard, and Mid-Power platforms provide primary low-beam illumination with precise cutoff and excellent road coverage.
Ultra-High-Power TX-7070W72 and TX-5490W90 deliver up to 11800 lumens for maximum long-distance visibility.
Dual and triple-channel platforms (TX-3570W30, TX-7070W50) enable per-chip control for adaptive beam shaping and glare-free high beam.
Gold and Lemon color variants on TX-3055W15 and TX-3570 platforms provide enhanced contrast and reduced glare in fog, rain, and snow.
Compact entry-level models (TX-2016W8, TX-3535W10) deliver consistent, energy-efficient DRL output with excellent daytime visibility.
Copper-board design, development, and SMT assembly services available for custom automotive LED module integration across all platform families.
Tell us your headlight specifications — power, CCT, color variant, channel configuration — and we'll match the right LED platform from 45 IATF 16949 certified models.
Contact Engineering