High-density Chip-on-Board LED arrays engineered for professional film, VR production, broadcast, and stage lighting. Compact LES with 6-Colour RGBLAC delivers CRI 95+ across 1800K–20000K, with thermal-electric isolation copper substrate for superior reliability.
The compact & high-density COB platforms optimized for different performance tiers and application requirements.
6-Colour full-spectrum COB LED engine with high power density. Cu-substrate thermal-electric isolation for VR, cinema, and broadcast — the core engine behind the industry's most demanding fixtures.
4-channel COB LED with dedicated White channel for improved pastel tones and CCT stability. RGBW color mixing from 2400K–12000K with CRI 95+, and achieve G/M adjustment at the same time. Ideal for stage, event, and architectural lighting.
Bi-color COB LED with ultra-smooth CCT blending. Designed for broadcast studios, interview lighting, and corporate environments.
High-density copper-substrate white COB LEDs with compact LES and high luminance output. Thermally-separated copper PCB enables stable high-current operation for projection, LOGO, and specialty fishing light applications.
High-density full-spectrum RGBLAC (Red, Green, Royal Blue, Lime, Amber, Cyan) LED engines with 6-channel color mixing for cinema-grade CRI 95+ output across 1800K–20000K.
| Model | Configuration | Power | Footprint | LES | CRI | Application |
|---|---|---|---|---|---|---|
| TX-4566RGBLAC200 | RGBLAC | 200–250W | 45×66 mm | φ11 | ≥95 | Stage, Wash |
| TX-4575RGBLAC400 | RGBLAC | 500–600W | 45×75 mm | φ16.4 | ≥95 | Studio, Fresnel |
| TX-70100RGBLAC800 | RGBLAC | 800–950W | 70×100 mm | φ22.2 | ≥95 | Film, TV Panel |
| TX-70100RGBLAC1200 | RGBLAC | 1200–1450W | 70×100 mm | φ28 | ≥95 | High-Power Studio |
| TX-90100RGBLAC2500 | RGBLAC | 2000–2500W | 90×100 mm | φ41.8 | ≥95 | Flagship Studio |
Versatile 4–5 channel multi-color LED modules from RGBL through RGBLA, delivering professional color mixing with dedicated warm and white channels for precise pastel and CCT tuning.
| Model | Configuration | Power | Footprint | LES | CRI | Application |
|---|---|---|---|---|---|---|
| TX-4566RGBW150 | RGBW | 150W | 45×66 mm | Φ9.9 | — | Film, Broadcast |
| TX-4566RGBW300 | RGBW | 300W | 45×66 mm | Φ13.33 | — | Wash, Studio |
| TX-4566RGBW400 | RGBW | 400W | 45×66 mm | Φ14.6 | — | Stage, Event |
| TX-4566RGBA300 | RGBA | 300W | 45×66 mm | Φ13.33 | — | Stage, Wash |
| TX-4566RGBL200 | RGBL | 200W | 45×66 mm | Φ11 | — | Stage, Effect |
| TX-4575RGBL400 | RGBL | 400W | 45×75 mm | Φ16.4 | — | Wash, Fresnel |
| TX-4566RGBLA150 | RGBLA | 150W | 45×66 mm | Φ9.9 | — | Film, Fresnel |
| TX-4566RGBLA300 | RGBLA | 300W | 45×66 mm | Φ13.91 | — | Studio, Broadcast |
| TX-4566RGBLA500 | RGBLA | 500W | 45×66 mm | Φ16.65 | — | Studio, Fresnel |
| TX-4575RGBLA400 | RGBLA | 400W | 45×75 mm | Φ16.4 | — | Stage, Fresnel |
| TX-4566RGBWS150 | RGB+TunableWhite | 150W | 45×66 mm | Φ9.9 | 90 | Wash, Film |
| TX-4566RGBWS500 | RGB+TunableWhite | 500W | 45×66 mm | Φ16.5 | 90 | Broadcast, Stage |
| CHROMA High-Power RGBW | ||||||
| TX-Q4242RGBS300 | RGBW | 300W | 42×42 mm | Φ18 | ≥95 | Stage, Wash |
| TX-Q6060RGBS500 | RGBW | 500W | 60×60 mm | Φ26 | ≥95 | Stage, Beam |
| TX-Q7070RGBS1000 | RGBW | 1000W | 70×70 mm | Φ35 | ≥95 | Large Wash, Stadium |
Bi-color tunable white LED modules with smooth CCT blending across warm and cool channels. Ideal for broadcast studios, interview lighting, and corporate environments requiring precise color control.
| Model | Type | Power | Footprint | CCT (Warm) | CCT (Cool) | CRI |
|---|---|---|---|---|---|---|
| TX-5266WS350 | Dual CCT | 340–380W | 52×66 mm | 2680–2750K | 5000–5700K | 95 |
| TX-90100WS500 | Dual CCT | 450–500W | 90×100 mm | 2670–2740K | 6700–7300K | 95 |
High-density single-color white COB LED modules with copper-substrate thermal-electric isolation. Compact LES with latest phosphor technology for projection, LOGO, and specialty illumination.
| Model | Type | Power | CCT | LES | CRI | Lumens | Application |
|---|---|---|---|---|---|---|---|
| TX-1919W60 | White | 60W | 7500–9600K | 4.6×4.6 | 70 | 4500–5500 lm | LOGO, Projection |
| TX-2424W80 | White | 80W | 7500–9500K | 5.84×5.84 | 70 | 7030–9500 lm | Projection |
| TX-2728W70 | White | 70W | 6000–9000K | Φ4.85 | 70 | 4630–5320 lm | Projection, LOGO |
| TX-2728W100 | White | 100W | 7500–8500K | Φ7.8 | 70 | 8450–9300 lm | High-Power |
| TX-2728W120 | White | 120W | 7500–8500K | Φ5.45 | 70 | 7000–9500 lm | High-Power |
| TX-2728W150 | White | 150W | 7750–8500K | Φ7.8 | 70 | 10000–12500 lm | High-Power |
| TX-3030W100 | White | 100W | 7500–8500K | 5.78×5.78 | 70 | 1740–2300 lm | Projection, LOGO |
| TX-3636W90 | White | 90W | 6000–9000K | Φ6.1 | 70 | 6120–7030 lm | Projection, LOGO |
| TX-3636W120 | White | 120W | 6000–9000K | Φ6.85 | 70 | 8090–10700 lm | High-Power Projection |
| TX-3636W150 | White | 150W | 7500–8500K | Φ7.8 | 70 | 10700–14500 lm | High-Power Projection |
| TX-3636W230 | White | 230W | 8000–9000K | Φ7.9 | 70 | 16000–19000 lm | High-Power Projection |
| TX-3640W200 | White | 200W | 8000–9000K | Φ10.41 | 70 | 13500–17500 lm | High-Power Projection |
| TX-3640W300 | White | 300W | 7500–9500K | Φ10.5 | 70 | 21000–29000 lm | High-Power Projection |
| TX-4040W200 | White | 200W | 7500–8000K | Φ7.2 | 70 | 12300–14150 lm | High-Power Projection |
| TX-4566W300 | White | 300W | 3200K / 5600K | Φ11.01 | 95 | 15000–18000 lm | High-Power Flood |
| TX-4566W400 | White | 400W | 7000–7500K | Φ11.01 | 70 | 28400–37700 lm | High-Power Flood |
| TX-5266W250 | White | 250W | 6000–9500K | Φ11.1 | 70 | 18000–24800 lm | Ultra-High-Power |
| TX-5266W300 | White | 300W | 7500–8500K | Φ14.1 | 70 | 30000–36000 lm | Ultra-High-Power |
| TX-5266W300 | White | 300W | 3200K / 5600K | Φ14.1 | 95 | 21500–24800 lm | Ultra-High-Power |
| TX-5266W450 | White | 450W | 7500–8500K | Φ17.8 | 70 | 49000–58000 lm | Ultra-High-Power |
| TX-5266W450 | White | 450W | 3200K / 5600K | Φ17.8 | 95 | 22000–28000 lm | Ultra-High-Power |
| TX-5266W600 | White | 600W | 6000–9000K | Φ14.5 | 80 | 18000–22000×2 lm | Ultra-High-Power |
| TX-5266W600 | White | 600W | 3200K / 5600K | Φ14.5 | 95 | 11500–15000×2 lm | Ultra-High-Power |
| TX-90100W1000 | White | 1000W | 3950–4150K 6000–7000–7500K | Φ20.7 | 70/80/90 | 30000–50500 lm | Ultra-High-Power |
What makes TYANSHINE COB LED modules the choice of leading fixture manufacturers.
Ultra-compact Light Emitting Surface with 6-Colour RGBLAC chip array. Industry-leading power density enables smaller fixture form factors without sacrificing output — up to 2500W in a single COB package.
6-Colour architecture bridges the spectral gaps that RGBW leaves behind. Lime, Amber, and Cyan channels extend gamut coverage to 1.4x that of traditional RGBW — richer reds, deeper blues, and true-to-life skin tones.
Consistent CRI 95+ during CCT mixing from 1800K to 20000K. Meets Netflix HDR, EBU Tier 1, and BBC broadcast standards for on-camera color accuracy at every color temperature preset.
Advanced copper-core substrate with thermal-electric isolation ensures fast heat conductivity while maintaining electrical safety. Junction temperature maintained below 85°C for >50,000-hour operational lifetime.
Precision-engineered chip layout with optimized spacing and distribution of all 6 colours across the LES. Eliminates color fringing and ensures perfect colour-mixing even at close projection distances.
Multiple LES sizes, customizable PCB footprints, and comprehensive documentation for fixture designers. Available with RoHS and SGS certification. Packaged in protective plastic trays for safe handling and shipping.
TYANSHINE COB LED modules power fixtures across the professional lighting ecosystem.
Fresnel, soft panel, and space lights for on-set cinematic illumination
High-CRI virtual production volumes with accurate in-camera background matching
Key/fill lights and interview setups for live and recorded production
Moving heads, wash lights, and profile fixtures for live performance
Facade wash, landscape uplighting, and fiber optic illumination systems
Custom COB modules for lighting manufacturers building next-gen fixtures