Two distinct COB platforms for creative lighting mastery — Tunable White COB modules deliver ultra-smooth dual CCT blending with CRI up to 98, while Color COB modules unlock full-spectrum RGBW/RGBLA/RGB+Tunable White output up to 250W. From gallery-grade white tuning to saturated stage color, a single phosphor-encapsulated architecture ensures zero cross-color artifacts.
Various models spanning compact 6mm to large-format 55mm light-emitting surfaces, all sharing superconductive substrate packaging and uniform phosphor encapsulation.
Compact dual CCT intelligent light source with cross-distributed warm & cool phosphor dots for seamless color temperature blending. Phosphor-filled encapsulation eliminates glare, while MacAdam 3-step ellipse binning ensures channel-to-channel color consistency.
Multi-color COB LED with individual color dot matrix uniformly distributed across the emitting surface. Any two colors blend without bias or hot spots. Available in RGBW, RGBWS, and RGBLA configurations to cover every creative lighting scenario from subtle pastels to saturated primaries.
Connect wires to W+/C+ pads — no polarity distinction needed. Supports the emerging dim‑to‑warm market demand with simplified wiring.
Compatible with both common anode and common cathode LED driver topologies for flexible system integration.
Dual positive and dual negative terminals for fully independent warm/cool channel control with maximum dimming flexibility.
Cross‑arranged dual CCT chips on the outer ring in a precise 1:1 warm‑cool ratio dramatically improve color‑mixing uniformity. This redesigned layout eliminates color fringing and ensures seamless blending — regardless of the dimming ratio between channels.
before
after
| Item Code | CCT | Current | Power | Voltage | CRI | R9 | Brightness | Efficiency | LES | COB Size |
|---|---|---|---|---|---|---|---|---|---|---|
| TX-1309SW08F7-08H902760 | S 2620–2760K | 450mA | 8–10W | 19–22V | ≥90 | ≥40 | 700–910lm | 100lm/W±10% | Φ7.5 | 13.35×13.35mm |
| W 5950–6450K | 860–1120lm | 122lm/W±10% | ||||||||
| TX-1516SW11F7-08H902760 | S 2620–2760K | 900mA | 16–19W | 18–23V | ≥90 | ≥40 | 1270–1660lm | 96lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 5950–6450K | 1560–2030lm | 118lm/W±10% | ||||||||
| TX-1524SW11F7-08H902760 | S 2620–2760K | 1200mA | 22–28W | 19–22V | ≥90 | ≥40 | 2100lm±10% | 96lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 5950–6450K | 2600lm±10% | 117lm/W±10% | ||||||||
| TX-1307SW08F12-08H902760 | S 2620–2760K | 250mA | 7–9W | 34–38V | ≥90 | ≥40 | 520–660lm | 81lm/W±10% | Φ7.5 | 13.35×13.35mm |
| W 5950–6450K | 630–800lm | 100lm/W±10% | ||||||||
| TX-1307SW08A-2760V39-10H90 | S 2620–2760K | 250mA | 7–10W | 36–40V | ≥90 | ≥40 | 520–680lm | 108lm/W±10% | Φ7.5 | 13.35×13.35mm |
| W 5750–6300K | 650–850lm | 138lm/W±10% | ||||||||
| TX-1309SW08F12-08H902760 | S 2620–2760K | 400mA | 9–13W | 33–37V | ≥90 | ≥40 | 700–900lm | 98lm/W±10% | Φ7.5 | 13.35×13.35mm |
| W 5950–6450K | 850–1150lm | 115lm/W±10% | ||||||||
| TX-1312SW08F13-08H902760 | S 2620–2760K | 400mA | 9–17W | 35–39V | ≥90 | ≥40 | 830–1050lm | 103lm/W±10% | Φ7.6 | 13.35×13.35mm |
| W 5950–6450K | 1000–1300lm | 127lm/W±10% | ||||||||
| TX-1512SW11F12-08H902760 | S 2620–2760K | 450mA | 12–17W | 33–39V | ≥90 | ≥40 | 950–1240lm | 87lm/W±10% | Φ10.2 | 15.85×15.85mm |
| W 5950–6450K | 1160–1520lm | 107lm/W±10% | ||||||||
| TX-1518SW11F13-08H902760 | S 2620–2760K | 500mA | 12–20W | 35–39V | ≥90 | ≥40 | 1050–1400lm | 97lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 5950–6450K | 1400–1800lm | 125lm/W±10% | ||||||||
| TX-1524SW11F13-08H902760 | S 2620–2760K | 700mA | 18–27W | 35–39V | ≥90 | ≥40 | 1780–2250lm | 108lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 5950–6450K | 2150–2770lm | 135lm/W±10% | ||||||||
| TX-1825SW14F12-08H902760 | S 2620–2760K | 1100mA | 25–38W | 32–36V | ≥90 | ≥40 | 2400–3100lm | 106lm/W±10% | Φ13.8 | 17.85×17.85mm |
| W 5950–6450K | 2900–3700lm | 128lm/W±10% | ||||||||
| TX-1830SW14A-2760V39-01H90 | S 2620–2780K | 1000mA | 27–40W | 34–38V | ≥90 | ≥40 | 2600–3500lm | 115lm/W±10% | Φ13.8 | 17.85×17.85mm |
| W 6000–6300K | 3100–4200lm | 140lm/W±10% | ||||||||
| TX-H1936SW17A-2760V39-02AH90 | S 2620–2760K | 1200mA | 36–46W | 35–38V | ≥90 | ≥40 | 3500–4500lm | 112lm/W±10% | Φ16.8 | 19×19mm |
| W 5750–6300K | 4200–5400lm | 135lm/W±10% | ||||||||
| TX-1940SW17A-2760V39-01H90 | S 2620–2780K | 1200mA | 36–46W | 36–39V | ≥90 | ≥40 | 3800–4400lm | 115lm/W±10% | Φ16.8 | 19×19mm |
| W 5750–6700K | 4600–5300lm | 140lm/W±10% | ||||||||
| TX-H2560SW21A-2760V39-43H90 | S 2620–2780K | 2000mA | 60–75W | 35–39V | ≥90 | ≥40 | 6800lm±10% | 110lm/W±10% | Φ21 | 23.85×23.85mm |
| W 6000–6300K | 8400lm±10% | 135lm/W±10% |
| Item Code | CCT | Current | Power | Voltage | CRI | R9 | Brightness | Efficiency | LES | COB Size |
|---|---|---|---|---|---|---|---|---|---|---|
| TX-1312SW08A-3050V39-03H90 | S 2920–3150K | 400mA | 9–18W | 35–39V | ≥90 | ≥40 | 900–1150lm | 110lm/W±10% | Φ7.6 | 13.35×13.35mm |
| W 4800–5250K | 960–1250lm | 120lm/W±10% | ||||||||
| Mix 4000K | 960–1250lm | 120lm/W±10% | ||||||||
| TX-H1512SW11A-3050V36-10AH90 | S 2920–3150K | 500mA | 12–15W | 33–37V | ≥90 | ≥40 | 1000–1300lm | 90lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 4800–5250K | 1150–1500lm | 107lm/W±10% | ||||||||
| Mix 4000K | 1150–1500lm | 107lm/W±10% | ||||||||
| TX-1518SW11A-3050V39-10H90 | S 2920–3150K | 500mA | 12–20W | 35–39V | ≥90 | ≥40 | 1020–1350lm | 95lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 4800–5250K | 1200–1550lm | 110lm/W±10% | ||||||||
| Mix 4000K | 1200–1550lm | 110lm/W±10% | ||||||||
| TX-1524SW11A-3050V39-03H90 | S 2920–3150K | 700mA | 18–27W | 35–39V | ≥90 | ≥40 | 1150–1500lm | 110lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 4800–5250K | 1300–1700lm | 125lm/W±10% | ||||||||
| Mix 4000K | 1300–1700lm | 125lm/W±10% | ||||||||
| TX-1936SW17A-3055V39-02H90 | S 2900–3100K | 1200mA | 36–46W | 35–39V | ≥90 | ≥40 | 3200–4100lm | 100lm/W±10% | Φ16.8 | 19×19mm |
| W 5350–5800K | 3800–4800lm | 115lm/W±10% | ||||||||
| Mix 4000K | 3800–4800lm | 115lm/W±10% | ||||||||
| TX-2860SW25A-3055V39-02H90 | S 2900–3100K | 1900mA | 60–70W | 35–39V | ≥90 | ≥40 | 6000–7600lm | 115lm/W±10% | Φ25 | 28×28mm |
| W 5350–5800K | 6900–8800lm | 132lm/W±10% | ||||||||
| Mix 4000K | 6900–8800lm | 132lm/W±10% |
| Item Code | CCT | Current | Power | Voltage | CRI | R9 | Brightness | Efficiency | LES | COB Size |
|---|---|---|---|---|---|---|---|---|---|---|
| TX-1312SW08A-1840V39-03H90 1800–4000K | S 1800–1900K | 400mA | 9–16W | 35–39V | ≥80 | ≥0 | 540–740lm | 72lm/W±10% | Φ7.6 | 13.35×13.35mm |
| W 3900–4200K | ≥90 | ≥55 | 850–1120lm | 115lm/W±10% | ||||||
| TX-1524SW11A-1840V39-03H90 1800–4000K | S 1800–1900K | 700mA | 18–27W | 35–39V | ≥80 | ≥0 | 1150–1500lm | 72lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 3900–4200K | ≥90 | ≥50 | 1900–2470lm | 115lm/W±10% | ||||||
| TX-1309SW08F7-08H902740 2700–4000K | S 2600–2780K | 450mA | 8–10W | 19–22V | ≥90 | ≥40 | 700–910lm | 95lm/W±10% | Φ7.5 | 13.35×13.35mm |
| W 3900–4200K | 800–1020lm | 110lm/W±10% | ||||||||
| TX-1312SW08F13-08H902740 2700–4000K | S 2600–2780K | 400mA | 9–16W | 35–39V | ≥90 | ≥40 | 830–1050lm | 110lm/W±10% | Φ7.6 | 13.35×13.35mm |
| W 3900–4200K | 950–1230lm | 120lm/W±10% | ||||||||
| TX-1518SW11F13-08H902740 2700–4000K | S 2600–2780K | 450mA | 13–18W | 35–39V | ≥90 | ≥40 | 1120–1410lm | 95lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 3900–4200K | 1280–1620lm | 110lm/W±10% | ||||||||
| TX-1312SW08A-3040V39-03H90 3000–4000K | S 2920–3150K | 400mA | 9–16W | 35–39V | ≥90 | ≥40 | 800–1070lm | 100lm/W±10% | Φ7.6 | 13.35×13.35mm |
| W 3900–4200K | 900–1220lm | 115lm/W±10% | ||||||||
| TX-1518SW11F13-08H902740 3000–4000K | S 2920–3150K | 700mA | 18–27W | 35–39V | ≥90 | ≥40 | 1750–2270lm | 110lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 3900–4200K | 2000–2560lm | 122lm/W±10% |
| Item Code | CCT | Current | Power | Voltage | CRI | R9 | Brightness | Efficiency | LES | COB Size |
|---|---|---|---|---|---|---|---|---|---|---|
| TX-H2560SW21A-2770V39-43H95 | S 2700–2820K | 2000mA | 60–75W | 34–39V | ≥95 | ≥85 | 5750–7245lm | 100lm/W±10% | Φ21 | 23.85×23.85mm |
| W 6900–7400K | 7475–9545lm | 132lm/W±10% | ||||||||
| TX-2828SW100C22F12-03H952770 | S 2600–2740K | 3200mA | 100–120W | 33–37V | ≥95 | ≥85 | 7000–9000lm | 85lm/W±10% | Φ22 | 28×28mm |
| W 6600–7200K | 9000–12000lm | 120lm/W±10% | ||||||||
| TX-2828SW150C25F13-03H952770 | S 2600–2740K | 3800mA | 120–150W | 36–40V | ≥95 | ≥85 | 9650–12200lm | 85lm/W±10% | Φ25 | 28×28mm |
| W 6600–7200K | 13000–16500lm | 110lm/W±10% | ||||||||
| TX-3232SW120C25F10-03H952770 | S 2575–2725K | 4800mA | 120–150W | 27–31V | ≥95 | ≥85 | 9000lm±10% | 108lm/W±10% | Φ24.5 | 32×32mm |
| W 6800–7400K | 12500lm±10% | 100lm/W±10% | ||||||||
| TX-3838SW120A30F15-43H952775 | S 2700K | 3800mA | 120–150W | 50–55V | ≥95 | ≥85 | 20000lm±10% | 100lm/W±10% | Φ30 | 38×38mm |
| W 8500K | 26000lm±10% | 120lm/W±10% | ||||||||
| TX-4040SW180C28F13-03H952770 | S 2700–2820K | 4800mA | 110–180W | 34–39V | ≥95 | ≥85 | 17200lm±10% | 110lm/W±10% | Φ28 | 40×40mm |
| W 7000–7350K | 20000lm±10% | 120lm/W±10% | ||||||||
| TX-4040SW300C30F19-43H952770 | S 2650–2850K | 6000mA | 275–310W | 50–55V | ≥95 | ≥85 | 21000–25000lm | 76lm/W±10% | Φ30 | 40×40mm |
| W 6700–7200K | 121000–25000lm | 99lm/W±10% | ||||||||
| TX-5353SW230C30F14-03H952770 | S 2600–2740K | 6000mA | 230–260W | 39–45V | ≥95 | ≥85 | 15500–19800lm | 76lm/W±10% | Φ30 | 53×53mm |
| W 6600–7200K | 20500–26200lm | 100lm/W±10% | ||||||||
| TX-5353SW330C36F17-03H952770 | S 2600–2740K | 6000mA | 230–330W | 47–51V | ≥95 | ≥85 | 27700lm±10% | 95lm/W±10% | Φ36 | 53×53mm |
| W 6600–7200K | 36300lm±10% | 120lm/W±10% | ||||||||
| TX-5454SW230A40F15-43H952770 | S 2650–2850K | 6000mA | 275–315W | 50–55V | ≥95 | ≥85 | 21000–25000lm | 76lm/W±10% | Φ40 | 54×54mm |
| W 6700–7200K | 26000–33000lm | 99lm/W±10% | ||||||||
| TX-6060SW480C48F32-43H952770 | S 2700–2850K | 5600mA | 430–530W | 87–95V | ≥95 | ≥85 | 37000–44000lm | 102lm/W±10% | Φ48 | 60×60mm |
| W 6900–7400K | 49000–58000lm | 123lm/W±10% | ||||||||
| TX-Y39SW100C19F10-03H952780 | S 2650–2750K | 3500mA | 100W | 29–31V | ≥95 | ≥85 | 9000–10000lm | 96lm/W±10% | Φ20 | Dia. 39mm |
| W 6950–7250K | 10500–12500lm | 115lm/W±10% | ||||||||
| TX-Y45SW150A25F19-43H952770 | S 2700–2820K | 2900mA | 130–160W | 51–54V | ≥95 | ≥85 | 13000lm±10% | 100lm/W±10% | Φ25 | Dia. 45mm |
| W 7000–7500K | 15800lm±10% | 121lm/W±10% | ||||||||
| TX-Y78SW700C53F16-43H952770 | S 2700–2820K | 14600mA | 600–700W | 45–48V | ≥95 | ≥85 | 62000lm±10% | 101lm/W±10% | Φ53 | Dia. 78mm |
| W 7000–7500K | 75000lm±10% | 123lm/W±10% |
| Item Code | CCT | Current | Power | Voltage | CRI | R9 | Brightness | Efficiency | LES | COB Size |
|---|---|---|---|---|---|---|---|---|---|---|
| TX-1312SW08F13-08H982760 | S 2660–2800K | 450mA | 9–16W | 35–39V | ≥98 | ≥90 | 700–900lm | 90lm/W±10% | Φ7.6 | 13.35×13.35mm |
| W 5750–6300K | 850–1080lm | 105lm/W±10% | ||||||||
| TX-1524SW11F13-08H982760 | S 2660–2800K | 700mA | 18–27W | 35–39V | ≥98 | ≥90 | 1480–1870lm | 90lm/W±10% | Φ10.5 | 15.85×15.85mm |
| W 5750–6300K | 1740–2000lm | 105lm/W±10% |
| Item Code | Color | Power | LES | COB Size |
|---|---|---|---|---|
| TX-1515RGB40 | RGB | 40W | Φ11mm | 15.85×15.85mm |
| TX-1515RGB60 | RGB | 60W | Φ11mm | 15.85×15.85mm |
| TX-1515RGBW50 | RGBW 6000K | 50W | Φ11mm | 15.85×15.85mm |
| TX-1515RGBS50 | RGBW 3000K | 50W | Φ11mm | 15.85×15.85mm |
| TX-1515RGBWS40 | RGB+TunableWhite | 40W | Φ11mm | 15.85×15.85mm |
| TX-1515RGBCW70 | RGB+TunableWhite | 70W | Φ11mm | 15.85×15.85mm |
| TX-1919RGB30 | RGB | 30W | Φ13.1mm | 19×19mm |
| TX-1919RGBS40 | RGBW 3000K | 40W | Φ16.8mm | 19×19mm |
| TX-1919RGBW40 | RGBW 4000K/6000K | 40W | Φ16.8mm | 19×19mm |
| TX-1919RGBW70 | RGBW 6000K | 70W | Φ12.3mm | 19×19mm |
| TX-1919RGBWS60 | RGB+TunableWhite | 60W | Φ15.7mm | 19×19mm |
| TX-1919RGBWS70 | RGB+TunableWhite | 70W | Φ15.7mm | 19×19mm |
| TX-1919RGBCW100 | RGB+TunableWhite | 10W | Φ15.7mm | 19×19mm |
| TX-2828RGB40 | RGB | 40W | Φ14.8mm | 28×28mm |
| TX-2828RGBW40 | RGBW 6000K | 40W | Φ14.1mm | 28×28mm |
| TX-2828RGBS40 | RGBW 3000K | 40W | Φ14.1mm | 28×28mm |
| TX-2828RGBY30 | RGBY | 30W | Φ14.1mm | 28×28mm |
| TX-2828RGBLA120 | RGBLA | 120W | Φ11mm | 28×28mm |
| TX-2844RGBW80 | RGBW 6000K | 80W | Φ14.1mm | 28×44mm |
| TX-2844RGBS40 | RGBW 3000K | 40W | Φ14.1mm | 28×44mm |
| TX-3838RGB60C | RGB | 60W | Φ24.7mm | 38×38mm |
| TX-3840RGB80C | RGB | 80W | Φ19.7mm | 38×40mm |
| TX-3840RGB100 | RGB | 100W | Φ19.7mm | 38×40mm |
| TX-3840RGBW100 | RGBW 6500K | 100W | Φ19.7mm | 38×40mm |
| TX-3840RGBS80 | RGBW 2700K | 80W | Φ19.7mm | 38×40mm |
| TX-3850RGBW120 | RGBW 6500K | 120W | Φ19.5mm | 38×50mm |
| TX-3850RGBS120 | RGBW 3000K | 120W | Φ19.5mm | 38×50mm |
| TX-3850RGBL120 | RGBL | 120W | Φ19.5mm | 38×50mm |
| TX-3850RGBA120 | RGBA | 120W | Φ19.5mm | 38×50mm |
| TX-3850RGBW200 | RGBW 6500K | 200W | Φ19.5mm | 38×50mm |
| TX-3856RGBWAP120 | RGBWAP | 120W | Φ19.5mm | 38×56mm |
| TX-5260RGB150 | RGB | 150W | Φ32.8mm | 52×60mm |
| TX-5260RGB200 | RGB | 200W | Φ26mm | 52×60mm |
| TX-5260RGBS200 | RGBW 3000K | 200W | Φ26mm | 52×60mm |
| TX-5260RGBW200 | RGBW 6500K | 200W | Φ26mm | 52×60mm |
Both Tunable White and Color COB platforms share the same core technologies, differentiated by phosphor configuration and channel count.
Whole-surface phosphor filling eliminates discrete LED hot spots. Color dots form a homogeneous matrix — any two colors blend without bias, glare, or uneven patches.
Cu PCB with thermal-isolation architecture ensures structural stability and ultra-low thermal resistance (as low as 0.45 K/W) for sustained high-power operation.
Tunable White COB models sorted to MacAdam 3-step ellipse standard. Same-bin units deliver visually indistinguishable color consistency channel to channel.
Individual color LEDs interleaved across the entire emitting surface. No color appears clustered — every zone produces the same blended output, zero hot spots even at wide angles.
Standard LES sizes match market-available optics, holders, and thermal interfaces. Quick integration into existing luminaire designs without custom tooling.
RoHS & REACH certified across all models. Tunable White COBs carry additional IEC 62471 blue-light safety testing and LM-80 lumen maintenance reports.
The Color & White COB family covers the full creative lighting spectrum — premium tunable white for architectural and retail spaces, and high-power color for entertainment and effects.
CRI 95 Tunable White COBs render artwork with museum-grade accuracy. Dual CCT blending recreates natural daylight progression without UV damage risk.
Dynamic white tuning from warm 2700K ambiance to crisp 6000K task light. Single COB source eliminates multi-fixture setups for boutique and restaurant lighting.
Flicker-free dual CCT blending with CRI 90+ for on-camera color accuracy. Seamless warm-to-cool transition for interview and film-set lighting.
RGBW/RGBLA Color COBs deliver saturated primaries and subtle pastels up to 200W. Uniform dot matrix ensures even color wash without gobo artifacts.
High-power Color COBs with 0.45 K/W thermal resistance for continuous facade and landscape color projection. Uniform LES eliminates center hot spots in wide-beam optics.
RGBLA 5-channel COBs with Lemon and Amber channels for expanded warm-side gamut. Creates natural flame, sunset, and candlelight effects beyond standard RGBW gamut limits.